<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Twitter Hack Start-Up Ideas</title>
	<atom:link href="http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/</link>
	<description>web entrepreneur &#124; obsessed music fan &#124; b-lo forever!</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:32:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boris Veldhuijzen van Zanten</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-12236</link>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-12236</guid>
		<description>I built number 10. Add it to your sidebar! Get it at http://twittercounter.com....</description>
		<content:encoded><![CDATA[<p>I built number 10. Add it to your sidebar! Get it at <a href="http://twittercounter.com...." rel="nofollow" target="_blank"></a><a href="http://twittercounter.com&#8230;" rel="nofollow" target="_blank">http://twittercounter.com&#8230;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: separati.st &#187; Daily Interesting Shizzle for January 30th</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-5922</link>
		<dc:creator>separati.st &#187; Daily Interesting Shizzle for January 30th</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-5922</guid>
		<description>[...] &#187; 10 Twitter Hack Start-Up Ideas - By Steve Poland - web startup ideas and brainstorms, straig... [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; 10 Twitter Hack Start-Up Ideas &#8211; By Steve Poland &#8211; web startup ideas and brainstorms, straig&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manohar Vanga</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-1413</link>
		<dc:creator>Manohar Vanga</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-1413</guid>
		<description>I&#039;ve been following your site for a few months now and some of the ideas are really cool!

This is not really related to the topic, but I think virtual worlds are growing in popularity lately. An idea could be to build a more &quot;interactive&quot; environment to receive twitters. Even something like a Twitter messenger might do the trick.

Regards
Manohar Vanga
I Blog Here : www.manoharvanga.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following your site for a few months now and some of the ideas are really cool!</p>
<p>This is not really related to the topic, but I think virtual worlds are growing in popularity lately. An idea could be to build a more &#8220;interactive&#8221; environment to receive twitters. Even something like a Twitter messenger might do the trick.</p>
<p>Regards<br />
Manohar Vanga<br />
I Blog Here : <a href="http://www.manoharvanga.com" rel="nofollow" target="_blank">http://www.manoharvanga.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StationRipper</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-607</link>
		<dc:creator>StationRipper</dc:creator>
		<pubDate>Thu, 12 Apr 2007 01:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-607</guid>
		<description>StationRipper is actually a app the records music - users of that app can twitter what they are recording, as they record it.  The twitter has the web site URL as part of it.</description>
		<content:encoded><![CDATA[<p>StationRipper is actually a app the records music &#8211; users of that app can twitter what they are recording, as they record it.  The twitter has the web site URL as part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poland</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-606</link>
		<dc:creator>Steve Poland</dc:creator>
		<pubDate>Tue, 03 Apr 2007 02:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-606</guid>
		<description>@Dan -- Thanks for the link back. Nice site. I&#039;d start determining the # of users that are actually referencing a particular link or domain. Because &#039;stationripper.com&#039; I think is just posting links from one username, but skewing the entire result set.</description>
		<content:encoded><![CDATA[<p>@Dan &#8212; Thanks for the link back. Nice site. I&#8217;d start determining the # of users that are actually referencing a particular link or domain. Because &#8217;stationripper.com&#8217; I think is just posting links from one username, but skewing the entire result set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan W</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-605</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-605</guid>
		<description>I liked your idea for a twitter techmeme so I quickly made a simple one! Check it out at http://twithot.com/</description>
		<content:encoded><![CDATA[<p>I liked your idea for a twitter techmeme so I quickly made a simple one! Check it out at <a href="http://twithot.com/" rel="nofollow" target="_blank">http://twithot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulsailor</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-595</link>
		<dc:creator>Soulsailor</dc:creator>
		<pubDate>Tue, 27 Mar 2007 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-595</guid>
		<description>I would love some integration between iTunes/Last.FM etc and Twitter...</description>
		<content:encoded><![CDATA[<p>I would love some integration between iTunes/Last.FM etc and Twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-598</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 26 Mar 2007 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-598</guid>
		<description>These are great ideas. We saw the &quot;twitter vision&quot; last week, told at least 10 people about it, and I spent nearly an hour on the mashup (so far).

Twitter is definitely the &quot;hot&quot; start up right now with all the buzz they have going.</description>
		<content:encoded><![CDATA[<p>These are great ideas. We saw the &#8220;twitter vision&#8221; last week, told at least 10 people about it, and I spent nearly an hour on the mashup (so far).</p>
<p>Twitter is definitely the &#8220;hot&#8221; start up right now with all the buzz they have going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Guy</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-604</link>
		<dc:creator>Wordpress Guy</dc:creator>
		<pubDate>Sun, 25 Mar 2007 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-604</guid>
		<description>I love idea 10 and would be surprised if they don&#039;t launch something like this soon - the tech can&#039;t be too far from what they already run.
Another idea I can see happening is an extension of #5 where searches for tweets similar to &quot;anyone know how to do X in Excel&quot; are used by a telephone IT support service who then message the tweeter something like &quot;call xxx xxxxx for immediate help, just $2&quot;. The challenge would be following the blog link in the tweeter profile to find contact details.
Of course as soon as that happens everyone gets tired of twitterspam and starts either blocking it or leaving the service.</description>
		<content:encoded><![CDATA[<p>I love idea 10 and would be surprised if they don&#8217;t launch something like this soon &#8211; the tech can&#8217;t be too far from what they already run.<br />
Another idea I can see happening is an extension of #5 where searches for tweets similar to &#8220;anyone know how to do X in Excel&#8221; are used by a telephone IT support service who then message the tweeter something like &#8220;call xxx xxxxx for immediate help, just $2&#8243;. The challenge would be following the blog link in the tweeter profile to find contact details.<br />
Of course as soon as that happens everyone gets tired of twitterspam and starts either blocking it or leaving the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.stevepoland.com/10-twitter-hack-start-up-ideas/comment-page-1/#comment-603</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 25 Mar 2007 05:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=179#comment-603</guid>
		<description>Great post, it&#039;s interesting to think of Twitter as a data stream that can be mined for useful data and exposed as a web service.  I was going to flesh out an idea around a heat map site where you could enter a keyword and it would light up the cities/regions where that world was being mentioned most in the past 24 hours.  i.e. you could enter &quot;Arcade Fire&quot; and see a flurry of activity around Oslo, Norway - the city where they are playing tonight (or would be if Winn&#039;s voice wasn&#039;t shot).  You could also view Twitters and potentially meet up with others who are going to the concert or need tickets.  It&#039;s basically a combination of #5 mentioned about, TwitterVision, and the &quot;Vyous&quot; idea you posted about previously.</description>
		<content:encoded><![CDATA[<p>Great post, it&#8217;s interesting to think of Twitter as a data stream that can be mined for useful data and exposed as a web service.  I was going to flesh out an idea around a heat map site where you could enter a keyword and it would light up the cities/regions where that world was being mentioned most in the past 24 hours.  i.e. you could enter &#8220;Arcade Fire&#8221; and see a flurry of activity around Oslo, Norway &#8211; the city where they are playing tonight (or would be if Winn&#8217;s voice wasn&#8217;t shot).  You could also view Twitters and potentially meet up with others who are going to the concert or need tickets.  It&#8217;s basically a combination of #5 mentioned about, TwitterVision, and the &#8220;Vyous&#8221; idea you posted about previously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
