<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEA #19 &#8211; Bookmarks as Image Screenshots</title>
	<atom:link href="http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/</link>
	<description>Serial entrepreneur and former early @TechCrunch Writer.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/comment-page-1/#comment-129</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 20 Feb 2007 12:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=75#comment-129</guid>
		<description>Check out clipmarks.com not exactly what you are looking for but along the same lines.  That is my daily image repository of websites.  I can also post those images to del.icio.us as bookmarks.  It is quite handy.</description>
		<content:encoded><![CDATA[<p>Check out clipmarks.com not exactly what you are looking for but along the same lines.  That is my daily image repository of websites.  I can also post those images to del.icio.us as bookmarks.  It is quite handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/comment-page-1/#comment-128</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 20 Feb 2007 09:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=75#comment-128</guid>
		<description>Although you could show the full blown thumbnails, it would probably reduce skimmabiliy. I was thinking of something smaller, perhaps a version of &lt;a href=&quot;http://www.docuverse.com/blog/donpark/2007/01/18/visual-security-9-block-ip-identification&quot; rel=&quot;nofollow&quot;&gt;Identicon&lt;/a&gt; the image would be shown on the page where you add tags on delicious so it would give you brain a chance to remember the image.

Then when your searching your bookmarks the image would show up just before each link. Of course the images would have inbuilt tags, so if you could remember the Identicon was purple, searching though your bookmarks would return all the purple icons.</description>
		<content:encoded><![CDATA[<p>Although you could show the full blown thumbnails, it would probably reduce skimmabiliy. I was thinking of something smaller, perhaps a version of <a href="http://www.docuverse.com/blog/donpark/2007/01/18/visual-security-9-block-ip-identification" rel="nofollow">Identicon</a> the image would be shown on the page where you add tags on delicious so it would give you brain a chance to remember the image.</p>
<p>Then when your searching your bookmarks the image would show up just before each link. Of course the images would have inbuilt tags, so if you could remember the Identicon was purple, searching though your bookmarks would return all the purple icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poland</title>
		<link>http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/comment-page-1/#comment-132</link>
		<dc:creator>Steve Poland</dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=75#comment-132</guid>
		<description>&lt;a href=&quot;http://www.amazon.com/b/ref=sc_fe_c_0_15763381_7/103-7106681-7196614?ie=UTF8&amp;node=236156011&amp;no=15763381&amp;me=A36L942TSJ2AJA&quot; rel=&quot;nofollow&quot;&gt;Alexa&#039;s thumbnail API&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.com/b/ref=sc_fe_c_0_15763381_7/103-7106681-7196614?ie=UTF8&#038;node=236156011&#038;no=15763381&#038;me=A36L942TSJ2AJA" rel="nofollow">Alexa&#8217;s thumbnail API</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techquila Shots Idea Flow &#171; Thought Path</title>
		<link>http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/comment-page-1/#comment-131</link>
		<dc:creator>Techquila Shots Idea Flow &#171; Thought Path</dc:creator>
		<pubDate>Mon, 19 Feb 2007 08:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=75#comment-131</guid>
		<description>[...] &#8220;Ever run into that problem of trying to recall a website — and remembering what it looked like, but having no clue the name of it? Maybe you were lucky enough to bookmark it, but even then, that may not help you.&#8221; (link to the rest) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Ever run into that problem of trying to recall a website — and remembering what it looked like, but having no clue the name of it? Maybe you were lucky enough to bookmark it, but even then, that may not help you.&#8221; (link to the rest) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol</title>
		<link>http://www.stevepoland.com/idea-19-bookmarks-as-image-screenshots/comment-page-1/#comment-130</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Thu, 15 Feb 2007 21:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=75#comment-130</guid>
		<description>I think Snap should build that.  It would be easy for them and, I agree, it would be cool.  Snap has a great product, for sure.</description>
		<content:encoded><![CDATA[<p>I think Snap should build that.  It would be easy for them and, I agree, it would be cool.  Snap has a great product, for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

