<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEA #47 &#8211; Video Trains and Tracking</title>
	<atom:link href="http://www.stevepoland.com/idea-47-video-trains-and-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepoland.com/idea-47-video-trains-and-tracking/</link>
	<description>Serial entrepreneur and former early @TechCrunch Writer.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; 100+ Web Start-up Business Ideas - By Steve Poland - web startup ideas and brainstorms, straight up! (formerly Techquila Shots)</title>
		<link>http://www.stevepoland.com/idea-47-video-trains-and-tracking/comment-page-1/#comment-16695</link>
		<dc:creator>&#187; 100+ Web Start-up Business Ideas - By Steve Poland - web startup ideas and brainstorms, straight up! (formerly Techquila Shots)</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=171#comment-16695</guid>
		<description>[...] IDEA #47 - Video Trains and Tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] IDEA #47 &#8211; Video Trains and Tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poland</title>
		<link>http://www.stevepoland.com/idea-47-video-trains-and-tracking/comment-page-1/#comment-545</link>
		<dc:creator>Steve Poland</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=171#comment-545</guid>
		<description>Yes -- #4 is &quot;sneaky&quot; ;)</description>
		<content:encoded><![CDATA[<p>Yes &#8212; #4 is &#8220;sneaky&#8221; <img src='http://www.stevepoland.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Chen</title>
		<link>http://www.stevepoland.com/idea-47-video-trains-and-tracking/comment-page-1/#comment-544</link>
		<dc:creator>Timothy Chen</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=171#comment-544</guid>
		<description>That trick in point 4 is clever, but won&#039;t it frustrate users if the page auto-jumps to the original site when they &quot;just want to play the video&quot;? @@&quot;</description>
		<content:encoded><![CDATA[<p>That trick in point 4 is clever, but won&#8217;t it frustrate users if the page auto-jumps to the original site when they &#8220;just want to play the video&#8221;? @@&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.stevepoland.com/idea-47-video-trains-and-tracking/comment-page-1/#comment-543</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=171#comment-543</guid>
		<description>The tech that Vidmeter provides is actually a good solution to a point-of-pain that a lot of young vlogs and video dailies are having.  For example, a-nameless-video-daily (a real business) wants optimal distribution so they submit their daily videos to the top 10 video sharing sites everday.  This video startup has a guy on staff that just does stats and submissions.  Every morning he posts the new video and collects all the cooresponding tracking/embed codes, then he manually updates the stats for the past videos buy hand so they can get an aggregate number.  Vidmeter fixes part of this problem with automation of stat aggregation, and hopefully they allow auto-posting to multiple services at one.  Sure, such features would put this guy out of a job, but it&#039;s a great niche startup to get involved in the metadata around online videos.</description>
		<content:encoded><![CDATA[<p>The tech that Vidmeter provides is actually a good solution to a point-of-pain that a lot of young vlogs and video dailies are having.  For example, a-nameless-video-daily (a real business) wants optimal distribution so they submit their daily videos to the top 10 video sharing sites everday.  This video startup has a guy on staff that just does stats and submissions.  Every morning he posts the new video and collects all the cooresponding tracking/embed codes, then he manually updates the stats for the past videos buy hand so they can get an aggregate number.  Vidmeter fixes part of this problem with automation of stat aggregation, and hopefully they allow auto-posting to multiple services at one.  Sure, such features would put this guy out of a job, but it&#8217;s a great niche startup to get involved in the metadata around online videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

