<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEA #55 &#8211; Flickr photo editing and printing software</title>
	<atom:link href="http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/</link>
	<description>web entrepreneur &#124; obsessed music fan &#124; b-lo forever!</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:32:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Poland</title>
		<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/comment-page-1/#comment-897</link>
		<dc:creator>Steve Poland</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=225#comment-897</guid>
		<description>@azzam is speaking about my &#039;P.S.&#039; in the post, not flickr photo editing software that&#039;s already been built.</description>
		<content:encoded><![CDATA[<p>@azzam is speaking about my &#8216;P.S.&#8217; in the post, not flickr photo editing software that&#8217;s already been built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azzam</title>
		<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/comment-page-1/#comment-896</link>
		<dc:creator>azzam</dc:creator>
		<pubDate>Fri, 27 Apr 2007 11:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=225#comment-896</guid>
		<description>boo-box.com already offers this feature</description>
		<content:encoded><![CDATA[<p>boo-box.com already offers this feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/comment-page-1/#comment-895</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=225#comment-895</guid>
		<description>Picnik (http://www.picnik.com) is doing some some of these things to a degree and it&#039;s built in Flex which could easily ported to Apollo. With Adobe&#039;s online version of Photoshop, which I believe will have a free version, on the horizon it will be interesting to see how they generate revenue from it. Maybe using some similar tactics you mentioned.</description>
		<content:encoded><![CDATA[<p>Picnik (<a href="http://www.picnik.com" rel="nofollow" target="_blank">http://www.picnik.com</a>) is doing some some of these things to a degree and it&#8217;s built in Flex which could easily ported to Apollo. With Adobe&#8217;s online version of Photoshop, which I believe will have a free version, on the horizon it will be interesting to see how they generate revenue from it. Maybe using some similar tactics you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Chen</title>
		<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/comment-page-1/#comment-894</link>
		<dc:creator>Timothy Chen</dc:creator>
		<pubDate>Fri, 27 Apr 2007 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=225#comment-894</guid>
		<description>How about add a function: embedding Google text-ads in photos? :D since we got lots of titles, tags, descriptions on each photo/page which provide enough contextual info.</description>
		<content:encoded><![CDATA[<p>How about add a function: embedding Google text-ads in photos? <img src='http://blog.stevepoland.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  since we got lots of titles, tags, descriptions on each photo/page which provide enough contextual info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmcknight</title>
		<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/comment-page-1/#comment-893</link>
		<dc:creator>mattmcknight</dc:creator>
		<pubDate>Fri, 27 Apr 2007 00:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=225#comment-893</guid>
		<description>Might be good as a low end photoshop plugin- get a partnership with adobe so they can bundle a free version with the product and make some upsell gold.</description>
		<content:encoded><![CDATA[<p>Might be good as a low end photoshop plugin- get a partnership with adobe so they can bundle a free version with the product and make some upsell gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Dowling</title>
		<link>http://blog.stevepoland.com/idea-55-flickr-photo-editing-and-printing-software/comment-page-1/#comment-892</link>
		<dc:creator>Colin Dowling</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=225#comment-892</guid>
		<description>Interesting idea.  The trick would be introducing features that allowed the user to do something that isn&#039;t available through the editing software they are currently using. I&#039;m thinking something along the lines of making cards, stationary, playing card decks, etc. would be much more attractive to potential users then red-eye tools and cropping.</description>
		<content:encoded><![CDATA[<p>Interesting idea.  The trick would be introducing features that allowed the user to do something that isn&#8217;t available through the editing software they are currently using. I&#8217;m thinking something along the lines of making cards, stationary, playing card decks, etc. would be much more attractive to potential users then red-eye tools and cropping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
