<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEA #6 &#8211; LikeLoveOrHate.com (a HotOrNot for interests &#8212; products, fads, movies, music, etc)</title>
	<atom:link href="http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/</link>
	<description>web entrepreneur &#124; obsessed music fan &#124; b-lo forever!</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:32:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Techquila Shots &#187; IDEA #6 additions - LikeLoveOrHate.com (adds user compatibility ratings; dating / event capabilities)</title>
		<link>http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/comment-page-1/#comment-38</link>
		<dc:creator>Techquila Shots &#187; IDEA #6 additions - LikeLoveOrHate.com (adds user compatibility ratings; dating / event capabilities)</dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=51#comment-38</guid>
		<description>[...] If you recall, this original idea (&#8221;a HotOrNot for interests&#8221;) was all about the creation of a very simple (on the front-end) website for users. As soon as the user comes to the website, they&#8217;d be asked a question and immediately start answering them &#8212; simple questions like, &#8220;Do you like peanut butter?&#8221; (like/love/hate) or &#8220;Do you enjoy reading books?&#8221; (like/love/hate) &#8212; then depending on these answers, we might dig a bit deeper into a topic. So if the user says they love to read books, we might ask &#8212; &#8220;Do you prefer non-fiction or fiction?&#8221;, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you recall, this original idea (&#8221;a HotOrNot for interests&#8221;) was all about the creation of a very simple (on the front-end) website for users. As soon as the user comes to the website, they&#8217;d be asked a question and immediately start answering them &#8212; simple questions like, &#8220;Do you like peanut butter?&#8221; (like/love/hate) or &#8220;Do you enjoy reading books?&#8221; (like/love/hate) &#8212; then depending on these answers, we might dig a bit deeper into a topic. So if the user says they love to read books, we might ask &#8212; &#8220;Do you prefer non-fiction or fiction?&#8221;, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poland</title>
		<link>http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/comment-page-1/#comment-37</link>
		<dc:creator>Steve Poland</dc:creator>
		<pubDate>Fri, 16 Feb 2007 22:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=51#comment-37</guid>
		<description>HotOrNot makes a reported $6mm/year - http://valleywag.com/tech/hot-or-not/hot-or-notters-at-loggerheads-237280.php</description>
		<content:encoded><![CDATA[<p>HotOrNot makes a reported $6mm/year &#8211; <a href="http://valleywag.com/tech/hot-or-not/hot-or-notters-at-loggerheads-237280.php" rel="nofollow" target="_blank">http://valleywag.com/tech/hot-or-not/hot-or-notters-at-loggerheads-237280.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/comment-page-1/#comment-36</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Tue, 30 Jan 2007 00:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=51#comment-36</guid>
		<description>I actually have created a site that is similar to this idea. It&#039;s called http://www.overrated-underrated.com. I share a lot of your ideas on what the site can grow into. And they&#039;re encorporated in my long-term product roadmap.</description>
		<content:encoded><![CDATA[<p>I actually have created a site that is similar to this idea. It&#8217;s called <a href="http://www.overrated-underrated.com" rel="nofollow" target="_blank">http://www.overrated-underrated.com</a>. I share a lot of your ideas on what the site can grow into. And they&#8217;re encorporated in my long-term product roadmap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dewey</title>
		<link>http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/comment-page-1/#comment-35</link>
		<dc:creator>Robert Dewey</dc:creator>
		<pubDate>Tue, 30 Jan 2007 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=51#comment-35</guid>
		<description>I really like this idea. The founders of YouTube initially looked at something similar for their site... In other words, YouTube would have been the place to go to see hot videos and rate them in a vertical manner.

The data that could be aggregated would be very useful on several levels. It could help out search engines, help target advertising, and help build a new level of services (shopping, social networking, etc.).

-Robert Dewey</description>
		<content:encoded><![CDATA[<p>I really like this idea. The founders of YouTube initially looked at something similar for their site&#8230; In other words, YouTube would have been the place to go to see hot videos and rate them in a vertical manner.</p>
<p>The data that could be aggregated would be very useful on several levels. It could help out search engines, help target advertising, and help build a new level of services (shopping, social networking, etc.).</p>
<p>-Robert Dewey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Mitchell</title>
		<link>http://blog.stevepoland.com/idea-6-likeloveorhatecom-a-hotornot-for-interests-products-fads-movies-music-etc/comment-page-1/#comment-34</link>
		<dc:creator>Jordan Mitchell</dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://stevepoland.com/?p=51#comment-34</guid>
		<description>I think this is a great way for existing social networks to try to expand what they know about their users, not only to improve their ad revs, but also to expand users&#039; profiles.</description>
		<content:encoded><![CDATA[<p>I think this is a great way for existing social networks to try to expand what they know about their users, not only to improve their ad revs, but also to expand users&#8217; profiles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
