<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEA #83 &#8211; Digg for Twitter!</title>
	<atom:link href="http://blog.stevepoland.com/idea-83-digg-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevepoland.com/idea-83-digg-for-twitter/</link>
	<description>web entrepreneur &#124; obsessed music fan &#124; b-lo forever!</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:24:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Finch</title>
		<link>http://blog.stevepoland.com/idea-83-digg-for-twitter/comment-page-1/#comment-1332</link>
		<dc:creator>Steven Finch</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=321#comment-1332</guid>
		<description>Im not too sure about this idea. Normally you have some pretty good site ideas, but this one is a little crazy. Twitter is basically just a large chatroom, so why would someone want to use a Digg or stumbleupon system in a chatroom? They just wanna chat crap.</description>
		<content:encoded><![CDATA[<p>Im not too sure about this idea. Normally you have some pretty good site ideas, but this one is a little crazy. Twitter is basically just a large chatroom, so why would someone want to use a Digg or stumbleupon system in a chatroom? They just wanna chat crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lazarus</title>
		<link>http://blog.stevepoland.com/idea-83-digg-for-twitter/comment-page-1/#comment-1330</link>
		<dc:creator>Joe Lazarus</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=321#comment-1330</guid>
		<description>Twitter has a &quot;favorites&quot; feature that&#039;s basically the same thing as a thumbs up.  For example, here are Evan Williams favorite Twitter posts...

http://twitter.com/ev/favorites

All you would need to do is aggregate that data (which is accessible through their API) and present some interface that shows the most favorited posts.</description>
		<content:encoded><![CDATA[<p>Twitter has a &#8220;favorites&#8221; feature that&#8217;s basically the same thing as a thumbs up.  For example, here are Evan Williams favorite Twitter posts&#8230;</p>
<p><a href="http://twitter.com/ev/favorites" rel="nofollow" target="_blank">http://twitter.com/ev/favorites</a></p>
<p>All you would need to do is aggregate that data (which is accessible through their API) and present some interface that shows the most favorited posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doeff</title>
		<link>http://blog.stevepoland.com/idea-83-digg-for-twitter/comment-page-1/#comment-1329</link>
		<dc:creator>Mike Doeff</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=321#comment-1329</guid>
		<description>In some ways they already have this with the favorite (star) button.  What they&#039;re missing is the equivalent of a Digg front page where they show the most popular tweets from that day.</description>
		<content:encoded><![CDATA[<p>In some ways they already have this with the favorite (star) button.  What they&#8217;re missing is the equivalent of a Digg front page where they show the most popular tweets from that day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
