<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEA #86: Mint.com but for Health &amp; Fitness</title>
	<atom:link href="http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/</link>
	<description>web entrepreneur &#124; obsessed music fan &#124; b-lo forever!</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:32:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manohar Vanga</title>
		<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/comment-page-1/#comment-1414</link>
		<dc:creator>Manohar Vanga</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=338#comment-1414</guid>
		<description>I have a few ideas that I&#039;m evaluating currently. You might want to check them out at my website. They&#039;re not as sophisticated, but some of them seem to have a niche feel. Maybe you could write one up for your next idea!

Regards
Manohar Vanga
I Blog Here : www.manoharvanga.com</description>
		<content:encoded><![CDATA[<p>I have a few ideas that I&#8217;m evaluating currently. You might want to check them out at my website. They&#8217;re not as sophisticated, but some of them seem to have a niche feel. Maybe you could write one up for your next idea!</p>
<p>Regards<br />
Manohar Vanga<br />
I Blog Here : <a href="http://www.manoharvanga.com" rel="nofollow" target="_blank">http://www.manoharvanga.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roderickm</title>
		<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/comment-page-1/#comment-1392</link>
		<dc:creator>roderickm</dc:creator>
		<pubDate>Thu, 17 Jul 2008 06:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=338#comment-1392</guid>
		<description>Stay motivated. Have fun. Get fit. http://gyminee.com.</description>
		<content:encoded><![CDATA[<p>Stay motivated. Have fun. Get fit. <a href="http://gyminee.com." rel="nofollow" target="_blank"></a><a href="http://gyminee.com" rel="nofollow" target="_blank">http://gyminee.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surendra</title>
		<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/comment-page-1/#comment-1382</link>
		<dc:creator>surendra</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=338#comment-1382</guid>
		<description>This idea struck my mind a month back. However checked out dailyplate.com and fatsecret.com and I am thinking about what additional things can be provided.

As for twitter, they already have tweetwhatyoueat.com.</description>
		<content:encoded><![CDATA[<p>This idea struck my mind a month back. However checked out dailyplate.com and fatsecret.com and I am thinking about what additional things can be provided.</p>
<p>As for twitter, they already have tweetwhatyoueat.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason H.</title>
		<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/comment-page-1/#comment-1379</link>
		<dc:creator>Jason H.</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=338#comment-1379</guid>
		<description>Just noticed today that TheDailyPlate.com is now integrated with Lance Armstrong&#039;s LiveStrong.com - which debuts today.  Interesting.</description>
		<content:encoded><![CDATA[<p>Just noticed today that TheDailyPlate.com is now integrated with Lance Armstrong&#8217;s LiveStrong.com &#8211; which debuts today.  Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/comment-page-1/#comment-1372</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=338#comment-1372</guid>
		<description>Check out Gyminee at http://www.gyminee.com/ - I&#039;m terrible about working out regularly so I have only used this on the rare occasions when I do work out.

Basically, you input goals (e.g. &#039;lose 15 pounds&#039;, &#039;bench press double what I can now&#039;) and then everytime you work out update the status. Gyminee automatically generates graphs of your progress, etc. 

Additionally, there is a social aspect of the site where you can join groups and hook up with friends who share common goals (either real friends or web friends) in order to stay motivated.

Check it out - a brief glance will do it more justice than I have.</description>
		<content:encoded><![CDATA[<p>Check out Gyminee at <a href="http://www.gyminee.com/" rel="nofollow" target="_blank">http://www.gyminee.com/</a> &#8211; I&#8217;m terrible about working out regularly so I have only used this on the rare occasions when I do work out.</p>
<p>Basically, you input goals (e.g. &#8216;lose 15 pounds&#8217;, &#8216;bench press double what I can now&#8217;) and then everytime you work out update the status. Gyminee automatically generates graphs of your progress, etc. </p>
<p>Additionally, there is a social aspect of the site where you can join groups and hook up with friends who share common goals (either real friends or web friends) in order to stay motivated.</p>
<p>Check it out &#8211; a brief glance will do it more justice than I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason H.</title>
		<link>http://blog.stevepoland.com/idea-86-mintcom-but-for-health-fitness/comment-page-1/#comment-1368</link>
		<dc:creator>Jason H.</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=338#comment-1368</guid>
		<description>I use TheDailyPlate.com most every single day.  You&#039;re able to set weight goals for yourself but my favorite feature is the immense database of foods and beverages - complete with all the necessary nutritional information.  (You can even submit your own items/meals.)  Basically, you can add things to your plate every day that you&#039;ve consumed and track how many calories, fat grams, etc. that you&#039;ve taken in that day.  You can also track exercise and then weigh it (no pun intended) against what you&#039;ve taken in.  For instance, if I have a calorie goal of 1,500 for the day and I&#039;ve already consumed 1,550, I can &quot;earn&quot; how many ever calories more by entering the Jogging @ 4mph item to my plate.  Plenty of AJAX at work and I use it as often as I can as it truly helps me keep an eye on everything I&#039;m consuming.</description>
		<content:encoded><![CDATA[<p>I use TheDailyPlate.com most every single day.  You&#8217;re able to set weight goals for yourself but my favorite feature is the immense database of foods and beverages &#8211; complete with all the necessary nutritional information.  (You can even submit your own items/meals.)  Basically, you can add things to your plate every day that you&#8217;ve consumed and track how many calories, fat grams, etc. that you&#8217;ve taken in that day.  You can also track exercise and then weigh it (no pun intended) against what you&#8217;ve taken in.  For instance, if I have a calorie goal of 1,500 for the day and I&#8217;ve already consumed 1,550, I can &#8220;earn&#8221; how many ever calories more by entering the Jogging @ 4mph item to my plate.  Plenty of AJAX at work and I use it as often as I can as it truly helps me keep an eye on everything I&#8217;m consuming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
