<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M&amp;A/IPO = Broken ROI Model for VCs?</title>
	<atom:link href="http://www.stevepoland.com/maipo-broken-roi-model-for-vcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepoland.com/maipo-broken-roi-model-for-vcs/</link>
	<description>Serial entrepreneur and former early @TechCrunch Writer.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: purposeinc</title>
		<link>http://www.stevepoland.com/maipo-broken-roi-model-for-vcs/comment-page-1/#comment-30998</link>
		<dc:creator>purposeinc</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=650#comment-30998</guid>
		<description>Honestly, the past concept of internet tigers grabbing V.C. money and then spending it all on dreams and ping pong tables, and not on working hard and getting an ROI pisses me off.

I am thrilled to see that V.C. companies are looking for immediate ROI. Of the dozen or so businesses I have started over the decades every single one of them was cash flow positive within the first year.

That is promising next time I need to ramp up one of profitable ventures quickly, your blog gave me a little hope to the future of American big business.</description>
		<content:encoded><![CDATA[<p>Honestly, the past concept of internet tigers grabbing V.C. money and then spending it all on dreams and ping pong tables, and not on working hard and getting an ROI pisses me off.</p>
<p>I am thrilled to see that V.C. companies are looking for immediate ROI. Of the dozen or so businesses I have started over the decades every single one of them was cash flow positive within the first year.</p>
<p>That is promising next time I need to ramp up one of profitable ventures quickly, your blog gave me a little hope to the future of American big business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.stevepoland.com/maipo-broken-roi-model-for-vcs/comment-page-1/#comment-29446</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=650#comment-29446</guid>
		<description>Cool insight in the VC world.</description>
		<content:encoded><![CDATA[<p>Cool insight in the VC world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://www.stevepoland.com/maipo-broken-roi-model-for-vcs/comment-page-1/#comment-29437</link>
		<dc:creator>Brad Feld</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevepoland.com/?p=650#comment-29437</guid>
		<description>While I like Ron Schreiber a lot and have been a long time friend, I don&#039;t agree with his assertion or the proposed solution.  It&#039;ll be interesting to look back in another five years when the 10 year period is 2004 - 2013.</description>
		<content:encoded><![CDATA[<p>While I like Ron Schreiber a lot and have been a long time friend, I don&#8217;t agree with his assertion or the proposed solution.  It&#8217;ll be interesting to look back in another five years when the 10 year period is 2004 &#8211; 2013.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

